PFE500F-28/T
Trace-Tec code
90649
Manufacturer
TDK-Lambda
Manufacturer Product Number
PFE500F-28/T
Description
Enclosed AC DC Converters 1 Output 28V 18A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PFE500F (500W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Remote On/Off, Universal Input | |
Package / Case | 17-DIP Module, Full Brick | |
Size / Dimension | 4.80" L x 2.76" W x 0.50" H (122.0mm x 70.0mm x 12.7mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 100°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cULus | |
Efficiency | 86% | |
Current - Output (Max) | 18A | |
Voltage - Output 1 | 28V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 500 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |