PFE500SA-48/T
Trace-Tec code
83305
Manufacturer
TDK-Lambda
Manufacturer Product Number
PFE500SA-48/T
Description
Enclosed AC DC Converters 1 Output 48V 10.5A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PFE500SA (500W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Remote On/Off, Universal Input | |
Package / Case | 11-DIP Module, Full Brick | |
Size / Dimension | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, CSA, UL | |
Efficiency | 91% | |
Current - Output (Max) | 10.5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 504 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |