PFH500F-28-1D0-R
Trace-Tec code
463233
Manufacturer
TDK-Lambda
Manufacturer Product Number
PFH500F-28-1D0-R
Description
Enclosed AC DC Converters 1 Output 28V 18A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PFH500F (500W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Adjustable Output, Load Sharing, PFC, PMBusu2122 Interface, Remote On/Off, Remote Sense, Standby Output, Universal Input | |
Package / Case | Three Quarter Brick | |
Size / Dimension | 4.00" L x 2.40" W x 0.53" H (101.6mm x 61.0mm x 13.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cURus, VDE | |
Efficiency | 92% | |
Current - Output (Max) | 18A | |
Voltage - Output 1 | 28V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 504 W | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |