PFH500F-48-100-R
Trace-Tec code
364721
Manufacturer
TDK-Lambda
Manufacturer Product Number
PFH500F-48-100-R
Description
Enclosed AC DC Converters 1 Output 48V 10.5A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PFH500F (500W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Adjustable Output, Baseplate, I2C Interface, PFC, PMBusu2122, Remote On/Off, Remote Sense, Universal Input | |
Package / Case | Full Brick | |
Size / Dimension | 4.00" L x 2.40" W x 0.53" H (101.6mm x 61.0mm x 13.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, UKCA | |
Efficiency | 91% | |
Current - Output (Max) | 10.5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 504 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |