PICOPIIMX7R10
Trace-Tec code
47282
Manufacturer
TechNexion
Manufacturer Product Number
PICOPIIMX7R10
Description
Single Board Computer 1GHz 2 Core 1GB/0GB RAM ARM Cortex-A7, Cortex-M4
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | TechNexion |
|
Series | PICO |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | - | |
Size / Dimension | 3.346" x 2.205" (85.00mm x 56.00mm) | |
Speed | 1GHz | |
Contents | - | |
Operating Temperature | 0u00b0C ~ 60u00b0C | |
Core Processor | ARM Cortex-A7, Cortex-M4 | |
Cooling Type | - | |
Form Factor | - | |
Expansion Site/Bus | Audio, GPIO, I2C, MIPI, SPI, TTL, UART | |
Video Outputs | MIPI-CSI, MIPI-DSI | |
Ethernet | RJ45 (1) | |
USB | USB 2.0 (1), USB 2.0 OTG Type-C (1) | |
RS-232 (422, 485) | 1 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | No | |
Storage Interface | eMMC | |
Number of Cores | 2 | |
RAM Capacity/Installed | 1GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A992C SC |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products