PICOSMDC035S-2
Trace-Tec code
45720
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
PICOSMDC035S-2
Description
Polymeric PTC Resettable Fuse 6V 350 mA Ih Surface Mount 0805 (2012 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Littelfuse Inc. |
|
Series | PolySwitch®, picoSMD |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 0805 (2012 Metric), Concave | |
Size / Dimension | 0.083" L x 0.055" W (2.10mm x 1.40mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Voltage - Max | 6V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.027" (0.68mm) | |
Current - Max | 100 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 350 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.4 Ohms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products