PJA1000F-24
Trace-Tec code
390822
Manufacturer
Cosel USA, Inc.
Manufacturer Product Number
PJA1000F-24
Description
Enclosed AC DC Converters 1 Output 24V 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Cosel USA, Inc. |
|
Series | PJA (1000W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 1000W | |
Features | Universal Input | |
Size / Dimension | 9.45" L x 5.91" W x 2.40" H (240.0mm x 150.1mm x 61.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, CSA, cURus, DEMKO, UL | |
Efficiency | 88% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 6 | - | |
Standard Number | 508; 60950-1; 62368-1 | |
Current - Output 1 | 42 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |