PJMA1000F-12
Trace-Tec code
787474
Manufacturer
Cosel USA, Inc.
Manufacturer Product Number
PJMA1000F-12
Description
Enclosed AC DC Converters 1 Output 12V 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Cosel USA, Inc. |
|
Series | PJMA (1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1008W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 9.45" L x 5.91" W x 2.40" H (240.0mm x 150.1mm x 61.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -20u00b0C ~ 70u00b0C (With Derating) | |
Applications | Medical | |
Approval Agency | CE, cURus, DEMKO | |
Efficiency | 85% | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60601-1 | |
Current - Output 1 | 84 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |