PKU5511ESI
Trace-Tec code
1042640
Manufacturer
Flex Power Modules
Manufacturer Product Number
PKU5511ESI
Description
Isolated Module DC DC Converter 1 Output 5V 10A 18V - 75V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Flex Power Modules |
|
Series | PKU 5500E (50W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Adjustable Output, Remote On/Off | |
Package / Case | Sixteenth Brick | |
Size / Dimension | 1.30" L x 0.90" W x 0.37" H (33.0mm x 22.9mm x 9.4mm) | |
Mounting Type | Surface Mount | |
Type | Isolated Module | |
Operating Temperature | -40u00b0C ~ 105u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 75V | |
Approval Agency | CB, CSA, IEC, TUV, UL | |
Efficiency | 92% | |
Current - Output (Max) | 10A | |
Supplier Device Package | Sixteenth Brick | |
Voltage - Input (Min) | 18V | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 50 W | |
Number of Outputs | 1 | |
Voltage - Isolation | 2.25 kV | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products