PQDE6W-Q110-D15-DIN
Trace-Tec code
609778
Manufacturer
CUI Inc.
Manufacturer Product Number
PQDE6W-Q110-D15-DIN
Description
DC/DC DIN RAIL SUPPLY +/-15V 6W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | CUI Inc. |
|
Series | PQDE6W-Q110 (6W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Power (Watts) | 6W | |
Features | - | |
Size / Dimension | 2.99" L x 1.24" W x 1.02" H (76.0mm x 31.5mm x 25.8mm) | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | DC | |
Approval Agency | CE | |
Efficiency | 85% | |
Current - Output (Max) | 200mA, 200mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Isolation | 2.25 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1 | |
DC Voltage - Input (Min) | 40V | |
DC Voltage - Input (Max) | 160V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |