PQDE6W-Q48-D15-DIN
Trace-Tec code
605304
Manufacturer
CUI Inc.
Manufacturer Product Number
PQDE6W-Q48-D15-DIN
Description
DC/DC DIN RAIL SUPPLY +/-15V 6W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | CUI Inc. |
|
Series | PQDE6W-DIN (6W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Power (Watts) | 6W | |
Features | OCP, OVP, SCP, UVLO | |
Size / Dimension | 2.99" L x 1.24" W x 0.87" H (76.0mm x 31.5mm x 22.2mm) | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | DC | |
Approval Agency | CE | |
Efficiency | 88% | |
Current - Output (Max) | 200mA, 200mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 2 | |
Voltage - Isolation | 1.5 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
DC Voltage - Input (Min) | 19V | |
DC Voltage - Input (Max) | 75V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |