PS-7524
Trace-Tec code
790948
Manufacturer
Altech Corporation
Manufacturer Product Number
PS-7524
Description
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Altech Corporation |
|
Series | PS-75 (75W) |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 77W | |
Features | Universal Input | |
Size / Dimension | 3.94" L x 2.18" W x 4.93" H (100.0mm x 55.5mm x 125.2mm) | |
Operating Temperature | -10°C ~ 60°C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus | |
Efficiency | 80% | |
Current - Output (Max) | 3.2A | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 508; 60950-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 370V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |