PS5R-VE24
Trace-Tec code
108916
Manufacturer
IDEC
Manufacturer Product Number
PS5R-VE24
Description
AC/DC DIN RAIL SUPPLY 24V 90W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | IDEC |
|
Series | PS5R-V (90W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 90W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 4.25" L x 1.42" W x 3.74" H (108.0mm x 36.0mm x 95.0mm) | |
Operating Temperature | -25u00b0C ~ 65u00b0C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, TUV | |
Efficiency | 89% | |
Current - Output (Max) | 3.75A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 100V | |
DC Voltage - Input (Max) | 370V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |