PSC-48124
Trace-Tec code
527216
Manufacturer
Altech Corporation
Manufacturer Product Number
PSC-48124
Description
AC/DC DIN RAIL SUPPLY 24V 480W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Altech Corporation |
|
Series | PSC-481 (480W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 480W | |
Features | Adjustable Output, PFC, Remote On/Off, Universal Input | |
Size / Dimension | 4.86" L x 3.40" W x 4.91" H (123.4mm x 86.3mm x 124.8mm) | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, TUV | |
Efficiency | 93% | |
Current - Output (Max) | 20A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4.242 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 508; 60950-1 | |
AC Voltage - Input | 88 ~ 264 VAC | |
DC Voltage - Input (Min) | 124V | |
DC Voltage - Input (Max) | 373V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |