PSK-15B-S12
Trace-Tec code
119839
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-15B-S12
Description
Enclosed AC DC Converters 1 Output 12V 1.25A 85 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-15B (15W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.44" L x 1.77" W x 0.91" H (62.0mm x 45.0mm x 23.1mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, EN, FCC, IEC, UL | |
Efficiency | 84.5% | |
Current - Output (Max) | 1.25A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 61000-3-2; 61000-3-3; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6001 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |