PSK-15D-9
Trace-Tec code
612381
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-15D-9
Description
Enclosed AC DC Converters 1 Output 9V 1.67A 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-15D (15W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | - | |
Package / Case | 5-DIP Module, 4 Leads | |
Size / Dimension | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial), Medical | |
Approval Agency | CE, cURus | |
Efficiency | 84% | |
Current - Output (Max) | 1.67A | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 60601-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |