PSK-45-24
Trace-Tec code
648918
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-45-24
Description
Enclosed AC DC Converters 1 Output 24V 1.9A 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-45 (45W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 3.43" L x 2.05" W x 1.16" H (87.0mm x 52.0mm x 29.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cURus | |
Efficiency | 86% | |
Current - Output (Max) | 1.9A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 46 W | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |