PSK-60D-12
Trace-Tec code
658902
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-60D-12
Description
Enclosed AC DC Converters 1 Output 12V 5A 85 ~ 100 VAC, 305 ~ 430VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-60D (60W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.76" L x 1.89" W x 1.06" H (70.0mm x 48.0mm x 27.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 100 VAC, 305 ~ 430VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, UKCA | |
Efficiency | 91% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 60 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |