PSK-S20C-9
Trace-Tec code
908884
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-S20C-9
Description
Enclosed AC DC Converters 1 Output 9V 2.2A 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-S20C (20W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, EN, IEC, UL | |
Efficiency | 79% | |
Current - Output (Max) | 2.2A | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 20 W | |
Number of Outputs | 1 | |
Standard Number | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |