PSK-S25D-5
Trace-Tec code
908879
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-S25D-5
Description
Enclosed AC DC Converters 1 Output 5V 4.1A 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-S25D (25W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | Adjustable Output, Universal Input | |
Package / Case | 9-DIP Module, 6 Leads | |
Size / Dimension | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, IEC, UL | |
Efficiency | 79% | |
Current - Output (Max) | 4.1A | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 21 W | |
Number of Outputs | 1 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |