PSK-S3-15
Trace-Tec code
908889
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-S3-15
Description
Enclosed AC DC Converters 1 Output 15V 200mA 85 ~ 264 VAC, 100 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-S3 (3W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 26-DIP Module, 5 Leads | |
Size / Dimension | 1.46" L x 0.96" W x 0.71" H (37.0mm x 24.5mm x 18.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 100 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, EN, IEC, UL | |
Efficiency | 77% | |
Current - Output (Max) | 200mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 3 W | |
Number of Outputs | 1 | |
Standard Number | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |