PSK-S60B-12
Trace-Tec code
397581
Manufacturer
CUI Inc.
Manufacturer Product Number
PSK-S60B-12
Description
Enclosed AC DC Converters 1 Output 12V 5A 90 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PSK-S60B (60W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Universal Input | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.14" L x 2.14" W x 1.41" H (54.3mm x 54.3mm x 35.8mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -30u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, EN, IEC, SIQ, TUV, UL | |
Efficiency | 88% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 60 W | |
Number of Outputs | 1 | |
Standard Number | 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 61000-6-1; 61000-6-2; 61000-6-3; 61000-6-4; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |