PTS530 GK055 SMTR LFS
Trace-Tec code
27379
Manufacturer
C&K
Manufacturer Product Number
PTS530 GK055 SMTR LFS
Description
Tactile Switch SPST-NO Top Actuated Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Tactile Switches Switches |
|
Manufacturer | C&K |
|
Series | PTS530 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Mounting Type | Surface Mount | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Termination Style | Gull Wing | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Illumination | Non-Illuminated | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Flush | |
Operating Force | 260gf | |
Outline | 4.50mm x 4.50mm | |
Ingress Protection | - | |
Actuator Height off PCB, Vertical | 0.55mm | |
Actuator Orientation | Top Actuated | |
Actuator Length, Right Angle | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9031 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products