PV10-27B09R2A4C
Trace-Tec code
605307
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
PV10-27B09R2A4C
Description
ENCLOSED DC DC CONVERTERS 10W 1
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Mornsun America, LLC |
|
Series | PVxx-27BxxR2 (10W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Power (Watts) | 10W | |
Features | - | |
Size / Dimension | 3.78" L x 2.13" W x 1.44" H (96.1mm x 54.0mm x 36.6mm) | |
Operating Temperature | -40u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | DC | |
Approval Agency | CE, EN | |
Efficiency | 76% | |
Current - Output (Max) | 1.11A | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | - | |
AC Voltage - Input | - | |
DC Voltage - Input (Min) | 100V | |
DC Voltage - Input (Max) | 1000V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Vendor Undefined |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |