QBHP684-RGBBU
Trace-Tec code
703328
Manufacturer
QT Brightek (QTB)
Manufacturer Product Number
QBHP684-RGBBU
Description
LED Lighting Color High Power Red, Green, Blue (RGB) 630nm Red, 520nm Green, 460nm Blue 1414 (3535 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | QT Brightek (QTB) |
|
Series | High Power |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 1414 (3535 Metric) | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 630nm Red, 520nm Green, 460nm Blue | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue | |
Viewing Angle | 120° | |
Current - Max | 350mA Red, 350mA Green, 350mA Blue | |
Supplier Device Package | 1414 | |
Lumens/Watt @ Current - Test | 42 lm/W Red, 67 lm/W Green, 13 lm/W Blue | |
Height - Seated (Max) | 0.085" (2.15mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 35lm Red, 75lm Green, 15lm Blue |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |