QBHP688-RGB3H
Trace-Tec code
24792
Manufacturer
QT Brightek (QTB)
Manufacturer Product Number
QBHP688-RGB3H
Description
LED Lighting Color PLCC6 Red, Green, Blue (RGB) 620nm Red, 525nm Green, 465nm Blue 6-SMD, J-Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | QT Brightek (QTB) |
|
Series | PLCC6 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 6-SMD, J-Lead | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 620nm Red, 525nm Green, 465nm Blue | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.5V Green, 3.1V Blue | |
Current - Test | 150mA Red, 150mA Green, 150mA Blue | |
Viewing Angle | 120u00b0 | |
Current - Max | 160mA Red, 160mA Green, 160mA Blue | |
Supplier Device Package | 6-PLCC | |
Lumens/Watt @ Current - Test | 36 lm/W Red, 53 lm/W Green, 17 lm/W Blue | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 13lm Red, 28lm Green, 8lm Blue |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |