QS40.244
Trace-Tec code
332503
Manufacturer
PULS, LP
Manufacturer Product Number
QS40.244
Description
AC/DC DIN RAIL SUPPLY 24V 960W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | PULS, LP |
|
Series | DIMENSION Q (960W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 960W | |
Features | Adjustable Output, Load Sharing, PFC | |
Size / Dimension | 5.00" L x 4.88" W x 4.88" H (127.0mm x 124.0mm x 124.0mm) | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | ABS, DNV GL, EAC, IEC, SEMI, UL | |
Efficiency | 94.6% | |
Current - Output (Max) | 40A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 500 V | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | F47; 508; 60950-1; 61010-2-201 | |
AC Voltage - Input | 170 ~ 264 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |