QT40.241-IOL
Trace-Tec code
747715
Manufacturer
PULS, LP
Manufacturer Product Number
QT40.241-IOL
Description
POWER SUPPLY, 960W, 380-480VAC 3
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | PULS, LP |
|
Series | Q |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 960W | |
Features | Adjustable Output, Load Sharing, PFC, Remote On/Off | |
Size / Dimension | 5.00" L x 4.33" W x 4.88" H (127.0mm x 110.0mm x 124.0mm) | |
Operating Temperature | -25°C ~ 70°C | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC | |
Approval Agency | cULus, cURus | |
Efficiency | 95.2% | |
Current - Output (Max) | 40A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 500 V | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; UL 508 | |
AC Voltage - Input | 323 ~ 528 VAC (3 Phase) | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |