RAC20-15DA
Trace-Tec code
883266
Manufacturer
Recom Power
Manufacturer Product Number
RAC20-15DA
Description
Enclosed AC DC Converters 2 Output 15V 677mA, 677mA 90 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Recom Power |
|
Series | POWERLINE RAC20-A (20W) |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Features | Universal Input | |
Package / Case | 8-DIP Module, 6 Leads | |
Size / Dimension | 2.76" L x 1.89" W x 0.88" H (70.0mm x 48.0mm x 22.3mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cULus | |
Efficiency | 82% | |
Current - Output (Max) | 677mA, 677mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 20 W | |
Number of Outputs | 2 | |
Standard Number | 60950-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |