RPS240-12-CU
Trace-Tec code
197039
Manufacturer
Selec Controls USA Inc.
Manufacturer Product Number
RPS240-12-CU
Description
AC/DC DIN RAIL SUPPLY 12V 216W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Selec Controls USA Inc. |
|
Series | RPS240 (240W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 216W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 5.12" L x 1.97" W x 5.35" H (130.0mm x 50.0mm x 136.0mm) | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus | |
Efficiency | 90% | |
Current - Output (Max) | 18A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1; UL 508 | |
AC Voltage - Input | 90 ~ 264 VAC | |
DC Voltage - Input (Min) | 127V | |
DC Voltage - Input (Max) | 370V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |