RSB-4411CD-PNA1E
Trace-Tec code
136293
Manufacturer
Advantech Corp
Manufacturer Product Number
RSB-4411CD-PNA1E
Description
Single Board Computer 1GHz 2 Core 1GB/4GB RAM ARM Cortex-A9, i.MX6Dual
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | 3.5" SBC |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 5.750" x 4.020" (146.05mm x 102.10mm) | |
Speed | 1GHz | |
Contents | - | |
Operating Temperature | 0u00b0C ~ 60u00b0C | |
Core Processor | ARM Cortex-A9, i.MX6Dual | |
Cooling Type | - | |
Form Factor | 3.5" SBC | |
Expansion Site/Bus | mPCIe, SD, SIM | |
Video Outputs | HDMI, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB (3), USB Type-A (1), USB OTG (1) | |
RS-232 (422, 485) | 3 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | - | |
Number of Cores | 2 | |
RAM Capacity/Installed | 1GB/4GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unknown |
ECCN | PENDING ECCN |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products