RST-10000-48
Trace-Tec code
285277
Manufacturer
MEAN WELL USA Inc.
Manufacturer Product Number
RST-10000-48
Description
Enclosed AC DC Converters 1 Output 48V 196 ~ 305 VAC (3 Phase), 340 ~ 530 VAC (3 Phase) Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | MEAN WELL USA Inc. |
|
Series | RST-10000 (10000W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 10080W | |
Features | Adjustable Output, PFC, Remote On/Off | |
Size / Dimension | 21.26" L x 16.69" W x 3.29" H (540.0mm x 424.0mm x 83.5mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 196 ~ 305 VAC (3 Phase), 340 ~ 530 VAC (3 Phase) | |
Type | Enclosed | |
Operating Temperature | -30°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, cURus, TUV | |
Efficiency | 91% | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 210 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |