RYN0.25BK200
Trace-Tec code
199725
Manufacturer
Techflex
Manufacturer Product Number
RYN0.25BK200
Description
Sleeve X 200' (60.96m) Black
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Spiral Wrap, Expandable Sleeving Cables, Wires - Management |
|
Manufacturer | Techflex |
|
Series | Flexo® PPS™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | |
Color | Black | |
Material | Polyphenylene Sulfide (PPS), Halogen Free | |
Length | 200' (60.96m) | |
Type | Sleeve | |
Width | - | |
Operating Temperature | -70°C ~ 200°C | |
Material Flammability Rating | UL94 V-0 | |
Type Attributes | Expandable | |
Liquid Protection | Fuel Resistant, Moisture Resistant | |
Environment Protection | - | |
Heat Protection | Flame Resistant, Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant, Wear Resistant | |
Wall Thickness | 0.024" (0.61mm) | |
Diameter - Inside, Non-Expanded | 0.250" (6.35mm) | |
Diameter - Inside, Expanded | 0.375" (9.52mm) | |
Diameter - Outside, Non-Expanded | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 5607.49.3000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products