S8AS-24006
Trace-Tec code
332512
Manufacturer
Omron Automation and Safety
Manufacturer Product Number
S8AS-24006
Description
AC/DC DIN RAIL SUP QUAD 24V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Omron Automation and Safety |
|
Series | S8AS (240W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 240W | |
Features | Adjustable Output, Universal Input | |
Size / Dimension | 6.30" L x 5.19" W x 4.53" H (160.0mm x 131.8mm x 115.0mm) | |
Operating Temperature | -10u00b0C ~ 60u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CE, cULus, cURus, VDE | |
Efficiency | 80% | |
Current - Output (Max) | 3.8A, 3.8A, 3.8A, 3.8A, 3.8A, 3.8A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | 24V | |
Voltage - Output 3 | 24V | |
Voltage - Output 4 | 24V | |
Number of Outputs | 6 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | 24V | |
Voltage - Output 6 | 24V | |
AC Voltage - Input | 85 ~ 264 VAC |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |