SBM-160-RGBW-H41-RD100
Trace-Tec code
757897
Manufacturer
Luminus Devices Inc.
Manufacturer Product Number
SBM-160-RGBW-H41-RD100
Description
LED Lighting Color SBM-160 Red, Green, Blue, White - Cool (RGBW) 622nm Red, 525nm Green, 455nm Blue, 6100K White 8-SMD Module
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Luminus Devices Inc. |
|
Series | SBM-160 |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Package / Case | 8-SMD Module | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 622nm Red, 525nm Green, 455nm Blue, 6100K White | |
Size / Dimension | 0.433" L x 0.394" W (11.00mm x 10.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.6V Red, 4.6V Green, 3.8V Blue, 3.8V White | |
Current - Test | 4A Red, 4A Green, 4A Blue, 4A White | |
Viewing Angle | - | |
Current - Max | 4A Red, 4A Green, 4A Blue, 4A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 31 lm/W Red, 45 lm/W Green, 10 lm/W Blue, 48 lm/W White | |
Height - Seated (Max) | 0.072" (1.82mm) | |
Temperature - Test | 40u00b0C | |
Luminous Flux @ Current/Temperature | 320lm Red, 820lm Green, 150lm Blue, 730lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |