SBM-160-RGBW-H41-RE102
Trace-Tec code
754931
Manufacturer
Luminus Devices Inc.
Manufacturer Product Number
SBM-160-RGBW-H41-RE102
Description
LED Lighting Color SBM-160 Red, Green, Blue, White - Cool (RGBW) 623nm Red, 530nm Green, 458nm Blue, 7100K White 8-SMD Module
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Luminus Devices Inc. |
|
Series | SBM-160 |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Package / Case | 8-SMD Module | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 623nm Red, 530nm Green, 458nm Blue, 7100K White | |
Size / Dimension | 0.433" L x 0.394" W (11.00mm x 10.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.6V Red, 4.6V Green, 3.8V Blue, 3.8V White | |
Current - Test | 4A Red, 4A Green, 4A Blue, 4A White | |
Viewing Angle | - | |
Current - Max | 4A Red, 4A Green, 4A Blue, 4A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 31 lm/W Red, 40 lm/W Green, 7 lm/W Blue, 39 lm/W White | |
Height - Seated (Max) | 0.072" (1.82mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 320lm Red, 740lm Green, 110lm Blue, 590lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |