SBT-16-B-M11-EPB
Trace-Tec code
757896
Manufacturer
Luminus Devices Inc.
Manufacturer Product Number
SBT-16-B-M11-EPB
Description
LED Lighting Color SBT-16 Blue 460nm (Typ) 3529 (9073 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Luminus Devices Inc. |
|
Series | SBT-16 |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Package / Case | 3529 (9073 Metric) | |
Color | Blue | |
Wavelength | 460nm (Typ) | |
Size / Dimension | 0.354" L x 0.285" W (9.00mm x 7.25mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 3.9V | |
Current - Test | 4A | |
Viewing Angle | - | |
Current - Max | 4.8A | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | - | |
Height - Seated (Max) | 0.067" (1.71mm) | |
Temperature - Test | 40u00b0C | |
Luminous Flux @ Current/Temperature | 2250mW (1750mW ~ 2750mW) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |