SCP100S24XDVN1E
Trace-Tec code
1006235
Manufacturer
SolaHD
Manufacturer Product Number
SCP100S24XDVN1E
Description
Enclosed AC DC Converters 1 Output 24V 267VAC Input
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SCP-X |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 91W | |
Features | IP67, Universal Input | |
Size / Dimension | 7.00" L x 4.73" W x 1.80" H (177.8mm x 120.1mm x 45.7mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 267VAC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Approval Agency | CE, cULus | |
Efficiency | - | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1; 62368-1; UL 508 | |
Current - Output 1 | 3.8 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |