SCP30S48UDN
Trace-Tec code
681909
Manufacturer
SolaHD
Manufacturer Product Number
SCP30S48UDN
Description
AC/DC DIN RAIL SUPPLY 48V 29W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SCP |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 29W | |
Features | IP20, Universal Input | |
Size / Dimension | 2.55" L x 1.29" W x 4.71" H (65.0mm x 33.0mm x 120.0mm) | |
Operating Temperature | -25°C ~ 65°C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cURus | |
Efficiency | 77% | |
Current - Output (Max) | 600mA | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 100V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |