SCP30T515BUDN
Trace-Tec code
550382
Manufacturer
SolaHD
Manufacturer Product Number
SCP30T515BUDN
Description
AC/DC DIN RAIL SUP 5V +/-15V 30W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SCP |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 30W | |
Features | IP20, Universal Input | |
Size / Dimension | 2.67" L x 1.37" W x 4.43" H (68.0mm x 35.0mm x 113.0mm) | |
Operating Temperature | -25u00b0C ~ 65u00b0C | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cURus | |
Efficiency | 68% | |
Current - Output (Max) | 3A, 500mA, 500mA | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | 15V | |
Voltage - Output 3 | -15V | |
Voltage - Output 4 | - | |
Number of Outputs | 3 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 100V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |