SDN40-24-480C
Trace-Tec code
332507
Manufacturer
SolaHD
Manufacturer Product Number
SDN40-24-480C
Description
AC/DC DIN RAIL SUPPLY 24V 960W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SDN-C |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 960W | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 4.66" L x 7.09" W x 4.85" H (118.4mm x 180.1mm x 123.2mm) | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, cURus, EAC | |
Efficiency | 94% | |
Current - Output (Max) | 40A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 320 ~ 540 VAC | |
DC Voltage - Input (Min) | 550V | |
DC Voltage - Input (Max) | 650V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |