SDN4024100CX
Trace-Tec code
747717
Manufacturer
SolaHD
Manufacturer Product Number
SDN4024100CX
Description
40A, 24V 1PH DIN, CONFORMAL COAT
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SDN-C |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 960W | |
Features | Adjustable Output, IP20, PFC, Universal Input | |
Size / Dimension | 7.09" L x 4.85" W x 4.81" H (180.1mm x 123.2mm x 122.2mm) | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, cURus, EAC | |
Efficiency | 93% | |
Current - Output (Max) | 40A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60950-1 | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 108V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |