SDP06-24-100T
Trace-Tec code
203526
Manufacturer
SolaHD
Manufacturer Product Number
SDP06-24-100T
Description
AC/DC DIN RAIL SUPPLY 24V 15W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SolaHD |
|
Series | SDP |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 15W | |
Features | Adjustable Output, IP20, Universal Input | |
Size / Dimension | 3.58" L x 0.90" W x 2.95" H (90.9mm x 22.9mm x 74.9mm) | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, cURus | |
Efficiency | 80% | |
Current - Output (Max) | 630mA | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 90V | |
DC Voltage - Input (Max) | 375V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |