SDR-240-24
Trace-Tec code
102495
Manufacturer
MEAN WELL USA Inc.
Manufacturer Product Number
SDR-240-24
Description
AC/DC DIN RAIL SUPPLY 24V 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | MEAN WELL USA Inc. |
|
Series | SDR-240 (240W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | Adjustable Output, PFC, Universal Input | |
Size / Dimension | 4.47" L x 2.48" W x 4.93" H (113.5mm x 63.0mm x 125.2mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | Industrial, ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CB, CE, cURus, TUV | |
Efficiency | 94% | |
Current - Output (Max) | 10A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 88 ~ 264 VAC | |
DC Voltage - Input (Min) | 124V | |
DC Voltage - Input (Max) | 370V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |