SEK-SVM41
Trace-Tec code
22511
Manufacturer
Sensirion AG
Manufacturer Product Number
SEK-SVM41
Description
SGP40, SGP41 CMOSens® Indoor Air Quality (IAQ) Sensor Evaluation Board
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Evaluation Boards - Analog to Digital Converters (ADCs) Evaluation Boards - Audio Amplifier Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards - Digital to Analog Converters (DACs) Evaluation Boards - Embedded Complex Logic (FPGA, CP Development Boards, Kits, Programmers |
|
Manufacturer | Sensirion AG |
|
Series | CMOSens® |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Sensitivity | - | |
Interface | I2C, Serial, UART | |
Voltage - Supply | 3V ~ 5.5V | |
Sensor Type | Indoor Air Quality (IAQ) | |
Utilized IC / Part | SGP40, SGP41 | |
Supplied Contents | Board(s), Cable(s) | |
Embedded | Yes, MCU | |
Sensing Range | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 9027.10.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products