SI-B8T502560WW
Trace-Tec code
17552
Manufacturer
Samsung Semiconductor, Inc.
Manufacturer Product Number
SI-B8T502560WW
Description
LED Lighting COBs Engines Modules LED Module Horticulture L2 Gen2 Red, White - Warm Linear Light Strip
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Samsung Semiconductor, Inc. |
|
Series | Horticulture L2 Gen2 |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | - | |
Color | Red, White - Warm | |
Wavelength | - | |
Size / Dimension | 561.00mm L x 41.00mm W | |
Type | LED Module | |
Configuration | Linear Light Strip | |
Voltage - Forward (Vf) (Typ) | 42V | |
Height | 5.50mm | |
Current - Test | 1.2A | |
Viewing Angle | 118u00b0 | |
Lens Type | Flat | |
Current - Max | 1.6A | |
Lumens/Watt @ Current - Test | 178 lm/W | |
CCT (K) | 3350K (3070K ~ 3645K) | |
CRI (Color Rendering Index) | 80 | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 8960lm (Typ) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |