SI8261BBC-C-ISR
Trace-Tec code
6164
Manufacturer
Skyworks Solutions Inc.
Manufacturer Product Number
SI8261BBC-C-ISR
Description
4A Gate Driver Capacitive Coupling 3750Vrms 1 Channel 8-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Skyworks Solutions Inc. |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | 2.8V (Max) | |
Current - Peak Output | 4A | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 500mA, 1.2A | |
Voltage - Isolation | 3750Vrms | |
Approval Agency | CQC, CSA, UR, VDE | |
Supplier Device Package | 8-SOIC | |
Rise / Fall Time (Typ) | 5.5ns, 8.5ns | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 60ns, 50ns | |
Pulse Width Distortion (Max) | 28ns | |
Grade | Automotive | |
Number of Channels | 1 | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - Output Supply | 9.4V ~ 30V | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |