SI8261BCD-ASR
Trace-Tec code
569542
Manufacturer
Skyworks Solutions Inc.
Manufacturer Product Number
SI8261BCD-ASR
Description
600mA, 4A Gate Driver Capacitive Coupling 5000Vrms 1 Channel 6-SDIP Gull Wing
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Skyworks Solutions Inc. |
|
Series | Si826x |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | 2.8V (Max) | |
Current - Peak Output | 600mA, 4A | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 500mA, 1.2A | |
Voltage - Isolation | 5000Vrms | |
Approval Agency | CQC, CSA, UL, VDE | |
Supplier Device Package | 6-SDIP Gull Wing | |
Rise / Fall Time (Typ) | 5.5ns, 8.5ns | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 60ns, 50ns | |
Pulse Width Distortion (Max) | 28ns | |
Grade | Automotive | |
Number of Channels | 1 | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - Output Supply | 6.5V ~ 30V | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products