SMART3000RM2UL
Trace-Tec code
364253
Manufacturer
Tripp Lite
Manufacturer Product Number
SMART3000RM2UL
Description
SMARTPRO UPS, LITHIUM BATTERY BA
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Uninterruptible Power Supply (UPS) Systems Line Protection, Distribution, Backups |
|
Manufacturer | Tripp Lite |
|
Series | SmartPro |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 19.449" L x 17.323" W (494.00mm x 440.00mm) | |
Voltage - Output | 110V, 115V, 120V | |
Output Connector | NEMA 5-15/20R (8), NEMA L5-30R (1) | |
Voltage - Input | 110VAC, 115VAC, 120VAC | |
AC Outlets | 9 (UPS) | |
Type | Line Interactive (Input Regulation) | |
Cord Length | 10.2' (3.10m) | |
Height | 3.425" (87.00mm) | |
Applications | General Purpose, Industrial Control | |
Power - Rated | 3kVA / 2.25kW | |
Media Lines Protected | - | |
Backup Time - Max Load | 3.5 minutes | |
Approval Agency | CSA, FCC, NOM, UL | |
Form | Rackmount | |
Input Connector | NEMA 5-30P |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products