SML-LX1610RGBW/A
Trace-Tec code
143160
Manufacturer
Lumex Opto/Components Inc.
Manufacturer Product Number
SML-LX1610RGBW/A
Description
LED Lighting Color TitanBrite™ Red, Green, Blue (RGB) 626nm Red, 525nm Green, 470nm Blue TO-252-3, DPAK (2 Leads + Tab), SC-63
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Lumex Opto/Components Inc. |
|
Series | TitanBrite™ |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 626nm Red, 525nm Green, 470nm Blue | |
Size / Dimension | 0.335" L x 0.335" W (8.50mm x 8.50mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.5V Green, 3.5V Blue | |
Current - Test | 300mA Red, 350mA Green, 350mA Blue | |
Viewing Angle | 110u00b0 | |
Current - Max | 300mA Red, 350mA Green, 350mA Blue | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 40 lm/W Red, 20 lm/W Green, 7 lm/W Blue | |
Height - Seated (Max) | 0.130" (3.30mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 25lm Red, 25lm Green, 8lm Blue |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |